Queens Park Rangers and Millwall are projected to survive the drop down to League One, according to a new Championship SuperComputer, conducted by BonusCodeBets.
QPR are currently 20th in the table, one point above the bottom three.
The Lions are sixteenth, with a four-point buffer to the relegation zone.
The London teams have hit good form in recent weeks to boost their survival chances.
Marti Cifuentes – who took over from the sacked Gareth Ainsworth last October – has seen his R’s side lose only two of their last eleven league games and they exited the drop zone for the first time since last September when they beat Rotherham United 2-1 at Loftus Road in February.
Millwall also made a managerial change this season, getting rid of Joe Edwards after seven games without a win left them just a point above the relegation zone, and replacing him with club legend Neil Harris for his second spell in charge. The Lions have picked up 10 points from Harris’ five games.
The SuperComputer predicts Millwall and QPR to finish sixteenth and nineteenth respectively in the second tier in what’s been another gruelling relegation battle in the Championship this season. It predicts Huddersfield Town and Sheffield Wednesday as the teams to join Rotherham United in going down.
2023-24 Championship final table via BonusCodeBets
| Position | Team | Market | Odds |
| 1 | Leicester City | Winner | 8/13 |
| 2 | Leeds United | Winner | 15/8 |
| 3 | Ipswich Town | Top two | 9/4 |
| 4 | Southampton | Top two | 13/2 |
| 5 | West Brom | Top six | 1/25 |
| 6 | Norwich City | Top six | 5/6 |
| 7 | Hull City | Top six | 5/2 |
| 8 | Coventry | Top six | 11/4 |
| 9 | Preston North End | Top-half finish | 1/25 |
| 10 | Middlesbrough | Top-half finish | 1/12 |
| 11 | Cardiff City | Top-half finish | 1/3 |
| 12 | Sunderland | Top-half finish | 11/8 |
| 13 | Bristol City | Top-half finish | 6/4 |
| 14 | Swansea City | Top-half finish | 9/4 |
| 15 | Watford | Top-half finish | 5/2 |
| 16 | Millwall | Relegation | 12/1 |
| 17 | Stoke City | Relegation | 5/1 |
| 18 | Plymouth Argyle | Relegation | 4/1 |
| 19 | QPR | Relegation | 10/3 |
| 20 | Blackburn Rovers | Relegation | 3/1 |
| 21 | Birmingham City | Relegation | 9/4 |
| 22 | Huddersfield Town | Relegation | 7/4 |
| 23 | Sheffield Wednesday | Relegation | 5/6 |
| 24 | Rotherham United | Relegation | 1/2000 |






