WITH the 2025-26 Championship season just around the corner, new research reveals that Watford are the undisputed opening day specialists.
The boffins at AceOdds.com have done the hard graft, crunching the numbers of every opening weekend result of all the 24 teams lining up this season. And it’s The Hornets who come out on top, bagging 21 points from their last ten openers – winning six and banging in a league-high 20 goals in the process.
Snapping at their heels are new boys Charlton Athletic, who also boast six wins but fall just a point short. With a tidy +plus goal difference, they’re right in the mix – and they’re facing Watford on August 9.
Ipswich Town complete the top three with nineteen points, while Millwall and Birmingham City sneak into the top five.
Top five opening day records of current Championship teams since 2015/26:
| Rank | Team | W | D | L | GF | GA | GD | Points |
| 1 | Watford | 6 | 3 | 1 | 20 | 13 | 7 | 21 |
| 2 | Charlton Athletic | 6 | 2 | 2 | 12 | 7 | 5 | 20 |
| 3 | Ipswich Town | 5 | 4 | 1 | 17 | 12 | 5 | 19 |
| 4 | Millwall | 5 | 3 | 2 | 13 | 9 | 4 | 18 |
| 5 | Birmingham City | 4 | 5 | 1 | 9 | 6 | 3 | 17 |
Down the other end of the table, it’s more bad news for recently relegated Southampton. Just one win and a pitiful -nine goal difference form their last ten attempts – The Saints officially have the worst record in the division.
Sheffield United haven’t done much better either. Seven points in ten years and a record seven losses on opening day.
Bottom five opening day records of current Championship teams since 2015-16 season:
| Rank | Team | W | D | L | GF | GA | GD | Points |
| 20 | Oxford United | 2 | 4 | 4 | 8 | 13 | -5 | 10 |
| 21 | Middlesbrough | 1 | 6 | 3 | 9 | 11 | -2 | 9 |
| 22 | Preston North End | 2 | 3 | 5 | 4 | 10 | -6 | 9 |
| 23 | Sheffield United | 2 | 1 | 7 | 5 | 13 | -8 | 7 |
| 24 | Southampton | 1 | 4 | 5 | 7 | 16 | -9 | 7 |
But back to Watford as not only are they the best at getting results, they’re also the most entertaining in the league – averaging two goals per game across their last 10 curtain-raisers.
For fans chasing goals, keep your eye on Leicester City and Sheffield Wednesday, who both average 1.8 per match on opening weekend.
A spokesperson for AceOdds.com said: “Opening day isn’t just about points – it’s about momentum, confidence, and making a statement. Watford clearly know how to handle the pressure of a season opener, and Charlton aren’t far behind, which makes their matchday one showdown even more mouthwatering.
“At the other end, Southampton and Sheffield United might want to look away. One win in 10 is less of a slow start and more of a false start. But that’s the beauty of opening weekend – form goes out the window, expectations get flipped, and the Championship chaos begins.”
Full league table of all 24 Championship clubs
| Rank | Team | W | D | L | GF | GA | GD | Points |
| 1 | Watford | 6 | 3 | 2 | 20 | 13 | 7 | 21 |
| 2 | Charlton Athletic | 6 | 2 | 2 | 12 | 7 | 5 | 20 |
| 3 | Ipswich Town | 5 | 4 | 1 | 17 | 12 | 5 | 19 |
| 4 | Millwall | 5 | 3 | 2 | 13 | 9 | 4 | 18 |
| 5 | Birmingham City | 4 | 5 | 1 | 9 | 6 | 3 | 17 |
| 6 | Hull City | 5 | 2 | 3 | 17 | 12 | 5 | 17 |
| 7 | Portsmouth | 4 | 5 | 1 | 15 | 9 | 6 | 17 |
| 8 | Sheffield Wednesday | 5 | 2 | 3 | 18 | 10 | 8 | 17 |
| 9 | Swansea City | 4 | 4 | 2 | 11 | 9 | 2 | 16 |
| 10 | Wrexham | 5 | 1 | 4 | 14 | 16 | -2 | 16 |
| 11 | Leicester City | 4 | 3 | 3 | 18 | 14 | 4 | 15 |
| 12 | West Bromwich Albion | 4 | 2 | 4 | 12 | 15 | -3 | 14 |
| 13 | Blackburn Rovers | 4 | 1 | 5 | 17 | 19 | -2 | 13 |
| 14 | Bristol City | 3 | 4 | 3 | 13 | 14 | -1 | 13 |
| 15 | Coventry City | 4 | 1 | 5 | 12 | 10 | 2 | 13 |
| 16 | Derby County | 3 | 4 | 3 | 10 | 12 | -2 | 13 |
| 17 | Queens Park Rangers | 4 | 1 | 5 | 11 | 13 | -2 | 13 |
| 18 | Norwich City | 3 | 2 | 5 | 12 | 18 | -6 | 11 |
| 19 | Stoke City | 3 | 2 | 5 | 11 | 13 | -2 | 11 |
| 20 | Oxford United | 2 | 4 | 4 | 8 | 13 | -5 | 10 |
| 21 | Middlesbrough | 1 | 6 | 3 | 9 | 11 | -2 | 9 |
| 22 | Preston North End | 2 | 3 | 5 | 4 | 10 | -6 | 9 |
| 23 | Sheffield United | 2 | 1 | 7 | 5 | 13 | -8 | 7 |
| 24 | Southampton | 1 | 4 | 5 | 7 | 16 | -9 | 7 |
Full league table of all 92 league clubs
| Rank | League | Team | W | D | L | GF | GA | GD | Points |
| 1 | Premier League | Manchester City | 9 | 0 | 1 | 24 | 3 | 21 | 27 |
| 2 | Premier League | Manchester United | 8 | 0 | 2 | 23 | 8 | 15 | 24 |
| 3 | Premier League | Liverpool | 7 | 3 | 0 | 28 | 13 | 15 | 24 |
| 4 | League Two | Swindon Town | 7 | 1 | 2 | 20 | 13 | 7 | 22 |
| 5 | League One | Exeter City | 6 | 3 | 1 | 16 | 9 | 7 | 21 |
| 6 | Championship | Watford | 6 | 3 | 1 | 20 | 13 | 7 | 21 |
| 7 | Championship | Charlton Athletic | 6 | 2 | 2 | 12 | 7 | 5 | 20 |
| 8 | League Two | Barrow | 6 | 1 | 3 | 15 | 10 | 5 | 19 |
| 9 | Premier League | Brighton & Hove Albion | 6 | 1 | 3 | 16 | 10 | 6 | 19 |
| 10 | League Two | Walsall | 6 | 1 | 3 | 14 | 7 | 7 | 19 |
| 11 | Championship | Ipswich Town | 5 | 4 | 1 | 17 | 12 | 5 | 19 |
| 12 | League One | Lincoln City | 5 | 4 | 1 | 16 | 11 | 5 | 19 |
| 13 | Premier League | Arsenal | 6 | 0 | 4 | 17 | 14 | 3 | 18 |
| 14 | Premier League | Tottenham Hotspur | 5 | 3 | 2 | 16 | 9 | 7 | 18 |
| 15 | Championship | Millwall | 5 | 3 | 2 | 13 | 9 | 4 | 18 |
| 16 | League One | Port Vale | 5 | 3 | 2 | 13 | 11 | 2 | 18 |
| 17 | League Two | Gillingham | 5 | 3 | 2 | 16 | 8 | 8 | 18 |
| 18 | League Two | Harrogate Town | 5 | 3 | 2 | 21 | 11 | 10 | 18 |
| 19 | Premier League | Chelsea | 5 | 2 | 3 | 17 | 14 | 3 | 17 |
| 20 | Championship | Hull City | 5 | 2 | 3 | 17 | 12 | 5 | 17 |
| 21 | Championship | Sheffield Wednesday | 5 | 2 | 3 | 18 | 10 | 8 | 17 |
| 22 | Championship | Birmingham City | 4 | 5 | 1 | 9 | 6 | 3 | 17 |
| 23 | Championship | Portsmouth | 4 | 5 | 1 | 15 | 9 | 6 | 17 |
| 24 | League One | Mansfield Town | 4 | 5 | 1 | 17 | 13 | 4 | 17 |
| 25 | Championship | Wrexham | 5 | 1 | 4 | 14 | 16 | -2 | 16 |
| 26 | Championship | Swansea City | 4 | 4 | 2 | 11 | 9 | 2 | 16 |
| 27 | League One | Peterborough United | 5 | 0 | 5 | 12 | 18 | -6 | 15 |
| 28 | League One | Plymouth Argyle | 5 | 0 | 5 | 12 | 14 | -2 | 15 |
| 29 | Premier League | Leeds United | 4 | 3 | 3 | 21 | 23 | -2 | 15 |
| 30 | Championship | Leicester City | 4 | 3 | 3 | 18 | 14 | 4 | 15 |
| 31 | League One | AFC Wimbledon | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
| 32 | League One | Blackpool | 4 | 3 | 3 | 12 | 8 | 4 | 15 |
| 33 | League One | Bolton Wanderers | 4 | 3 | 3 | 14 | 12 | 2 | 15 |
| 34 | League One | Leyton Orient | 4 | 3 | 3 | 10 | 8 | 2 | 15 |
| 35 | League One | Luton Town | 4 | 3 | 3 | 21 | 15 | 6 | 15 |
| 36 | League One | Stevenage | 4 | 3 | 3 | 12 | 13 | -1 | 15 |
| 37 | League Two | Cambridge United | 4 | 3 | 3 | 11 | 8 | 3 | 15 |
| 38 | League Two | Chesterfield | 4 | 3 | 3 | 18 | 15 | 3 | 15 |
| 39 | League Two | Fleetwood Town | 4 | 3 | 3 | 12 | 9 | 3 | 15 |
| 40 | League Two | Milton Keynes Dons | 4 | 2 | 3 | 17 | 13 | 4 | 14 |
| 41 | Premier League | Burnley | 4 | 2 | 4 | 15 | 14 | 1 | 14 |
| 42 | Championship | West Bromwich Albion | 4 | 2 | 4 | 12 | 15 | -3 | 14 |
| 43 | League One | Wycombe Wanderers | 4 | 2 | 4 | 14 | 11 | 3 | 14 |
| 44 | League Two | Accrington Stanley | 4 | 2 | 4 | 16 | 16 | 0 | 14 |
| 45 | League Two | Bromley | 4 | 2 | 4 | 14 | 11 | 3 | 14 |
| 46 | League One | Bradford City | 3 | 5 | 2 | 6 | 7 | -1 | 14 |
| 47 | League Two | Salford City | 3 | 5 | 2 | 11 | 9 | 2 | 14 |
| 48 | Premier League | Aston Villa | 4 | 1 | 5 | 12 | 17 | -5 | 13 |
| 49 | Premier League | Crystal Palace | 4 | 1 | 5 | 8 | 12 | -4 | 13 |
| 50 | Premier League | Newcastle United | 4 | 1 | 5 | 15 | 13 | 2 | 13 |
| 51 | Championship | Blackburn Rovers | 4 | 1 | 5 | 17 | 19 | -2 | 13 |
| 52 | Championship | Coventry City | 4 | 1 | 5 | 12 | 10 | 2 | 13 |
| 53 | Championship | Queens Park Rangers | 4 | 1 | 5 | 11 | 13 | -2 | 13 |
| 54 | League One | Wigan Athletic | 4 | 1 | 5 | 11 | 14 | -3 | 13 |
| 55 | League Two | Crawley Town | 4 | 1 | 5 | 8 | 11 | -3 | 13 |
| 56 | Premier League | Bournemouth | 3 | 4 | 3 | 13 | 12 | 1 | 13 |
| 57 | Premier League | Everton | 3 | 4 | 3 | 10 | 11 | -1 | 13 |
| 58 | Premier League | Sunderland | 3 | 4 | 3 | 14 | 14 | 0 | 13 |
| 59 | Championship | Bristol City | 3 | 4 | 3 | 13 | 14 | -1 | 13 |
| 60 | Championship | Derby County | 3 | 4 | 3 | 10 | 12 | -2 | 13 |
| 61 | League Two | Crewe Alexandra | 3 | 4 | 3 | 15 | 13 | 2 | 13 |
| 62 | League Two | Tranmere Rovers | 3 | 4 | 3 | 10 | 9 | 1 | 13 |
| 63 | League One | Stockport County | 4 | 0 | 6 | 16 | 15 | 1 | 12 |
| 64 | Premier League | Brentford | 3 | 3 | 4 | 16 | 13 | 3 | 12 |
| 65 | Premier League | Wolverhampton Wanderers | 3 | 3 | 4 | 10 | 13 | -3 | 12 |
| 66 | League Two | Barnet | 3 | 3 | 4 | 11 | 19 | -8 | 12 |
| 67 | Championship | Norwich City | 3 | 2 | 5 | 12 | 18 | -6 | 11 |
| 68 | Championship | Stoke City | 3 | 2 | 5 | 11 | 13 | -2 | 11 |
| 69 | League One | Northampton Town | 3 | 2 | 5 | 8 | 10 | -2 | 11 |
| 70 | League One | Rotherham United | 3 | 2 | 5 | 11 | 20 | -9 | 11 |
| 71 | League Two | Grimsby Town | 3 | 2 | 5 | 11 | 14 | -3 | 11 |
| 72 | League Two | Notts County | 3 | 2 | 5 | 11 | 12 | -1 | 11 |
| 73 | League Two | Shrewsbury Town | 3 | 2 | 5 | 4 | 6 | -2 | 11 |
| 74 | League One | Barnsley | 3 | 1 | 6 | 18 | 15 | 3 | 10 |
| 75 | League One | Huddersfield Town | 3 | 1 | 6 | 10 | 15 | -5 | 10 |
| 76 | Premier League | Fulham | 2 | 4 | 4 | 7 | 12 | -5 | 10 |
| 77 | Championship | Oxford United | 2 | 4 | 4 | 8 | 13 | -5 | 10 |
| 78 | League One | Cardiff City | 2 | 4 | 4 | 8 | 13 | -5 | 10 |
| 79 | League Two | Cheltenham Town | 2 | 4 | 4 | 9 | 11 | -2 | 10 |
| 80 | Championship | Preston North End | 2 | 3 | 5 | 4 | 10 | -6 | 9 |
| 81 | Championship | Middlesbrough | 1 | 6 | 3 | 9 | 11 | -2 | 9 |
| 82 | League Two | Colchester United | 1 | 6 | 3 | 12 | 15 | -3 | 9 |
| 83 | Premier League | Nottingham Forest | 2 | 2 | 6 | 10 | 17 | -7 | 8 |
| 84 | League One | Doncaster Rovers | 1 | 5 | 4 | 11 | 14 | -3 | 8 |
| 85 | Premier League | West Ham United | 2 | 1 | 7 | 9 | 24 | -15 | 7 |
| 86 | Championship | Sheffield United | 2 | 1 | 7 | 5 | 13 | -8 | 7 |
| 87 | Championship | Southampton | 1 | 4 | 5 | 7 | 16 | -9 | 7 |
| 88 | League Two | Newport County | 1 | 4 | 5 | 12 | 22 | -10 | 7 |
| 89 | League One | Burton Albion | 2 | 0 | 8 | 10 | 19 | -9 | 6 |
| 90 | League One | Reading | 2 | 0 | 8 | 8 | 15 | -7 | 6 |
| 91 | League Two | Bristol Rovers | 1 | 2 | 7 | 7 | 15 | -8 | 5 |
| 92 | League Two | Oldham Athletic | 1 | 2 | 7 | 5 | 15 | -10 | 5 |





